Stock Dividend Dates | Trade Share CFDs | Equity CFDs | IFCM
IFC Markets Online CFD Broker

Stock Dividend Dates

Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Search instrument, Name or Type

Sorry, no results were found
  • Stock exchange

    • NASDAQ
    • NYSE
    • ASX
    • LSE (IOB)
    • LSE
    • TSE
    • HKEx
    • TSX
    • Xetra
  • Sector

    • Materials
    • Real estate
    • Energy
    • Financials
    • Consumer Staples
    • Health Care
    • Industrials
    • Information Technology
    • Communication Services
    • Trading
    • Consumer Discretionary
    • Utilities
Swipe table
InstrumentAnnouncement dateEx-dividend date Record datePayment date Dividend adjustment
#D-BAS 08.03.2024 26.04.2024 29.04.2024 30.04.2024 3.4 EUR
#D-MUV 26.02.2024 26.04.2024 29.04.2024 30.04.2024 15 EUR
#CA-BMO 27.02.2024 26.04.2024 29.04.2024 28.05.2024 1.51 CAD
#S-BK 16.04.2024 25.04.2024 26.04.2024 09.05.2024 0.42 USD
#L-LGEN 06.03.2024 25.04.2024 26.04.2024 06.06.2024 14.63 GBP
#CA-RY 28.02.2024 24.04.2024 25.04.2024 24.05.2024 1.38 CAD
#D-HEN 04.03.2024 23.04.2024 24.04.2024 25.04.2024 1.85 EUR
#S-LOW 22.03.2024 23.04.2024 24.04.2024 08.05.2024 1.1 USD
#S-RACE 23.02.2024 22.04.2024 23.04.2024 03.05.2024 2.443 EUR
#S-CAT 10.04.2024 19.04.2024 22.04.2024 20.05.2024 1.3 USD
#D-BEI 05.02.2024 19.04.2024 22.04.2024 23.04.2024 1 EUR
#S-CL 14.03.2024 19.04.2024 22.04.2024 15.05.2024 0.5 USD
#S-CVS 21.03.2024 19.04.2024 22.04.2024 01.05.2024 0.665 USD
#S-PG 09.04.2024 18.04.2024 19.04.2024 15.05.2024 1.0065 USD
#L-ANTO 20.02.2024 18.04.2024 19.04.2024 10.05.2024 24.3 USD
#CA-DOL 04.04.2024 18.04.2024 19.04.2024 03.05.2024 0.092 CAD
#A-BLD 12.04.2024 17.04.2024 18.04.2024 26.04.2024 0.3714 AUD
#S-EOG 22.02.2024 15.04.2024 16.04.2024 30.04.2024 0.91 USD
#S-GE 05.04.2024 12.04.2024 15.04.2024 25.04.2024 0.28 USD
#S-ABBV 15.02.2024 12.04.2024 15.04.2024 15.05.2024 1.55 USD
#S-ABBV 15.02.2024 12.04.2024 15.04.2024 15.05.2024 1.55 USD

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM
Close support
Call to Skype Call to WhatsApp Call to telegram Call Back Call to messenger